Developments and Communities
|
For Information on any of these, contact us :Agovino@AgovinoTeam.com
|
|
|
| Location | Development | Comments |
| "211 Corridor" | Rte.211 from Rte. 17 to Long Beach Rd. | |
| Arbor Creek | Closet to Long Beach Rd. | |
| Avalon | New | |
| Mary Frances Place | North of 17 | |
| Palmetto Creek | New | |
| Riversea | ||
| Seawatch | ||
| St. James | Incorporated village, 4 Golf Courses | |
| Winding River | Golf | |
| Rte 17 South | ||
| Brunswick Plantation | Golf | |
| Crow Creek | Golf | |
| Tall Pines Plantation | ||
| Bald Head Island | Golf, Marina | |
| Boiling Spring Lakes | Golf, Lake | |
| Calabash | ||
| Devaun Park | ||
| Carolina Shores | Golf | |
| Holden Beach Mainland | ||
| Caisons Creek | ||
| Lands End | ||
| Oyster Harbour | ||
| Pelican Point | ||
| Leland/Northern Brunswick | ||
| Creekside | ||
| Jackey's Creek | ||
| Liberty Landing | ||
| Magnolia Greens | Golf | |
| Mallory Creek Plantation | ||
| Snee Farm | ||
| Stoney Creek | ||
| Waterberry Plantation | ||
| Waterford | ||
| Westgate | ||
| Westport | ||
| Lockwood | ||
| Lakes of Lockwood | ||
| Lockwood Folly | Golf | |
| Mill Creek Cove | ||
| River Sea Plantation | ||
| Winding River Plantation | Golf | |
| Oak Island/Caswell Beach | ||
| Arboretum | ||
| Southern Shores Villas | ||
| Oak Island Beach Villas | ||
| Village Greens | ||
| Caswell Dunes | ||
| Savannah Crossing | ||
| Ocean Walk | ||
| Dutchman Creek Villas | ||
| Oak Island Mainland | ||
| South Harbor Village | Golf, Marina | |
| The Preserve | New | |
| Ocean Isle Mainland | Bent Tree Plantation | |
| Brick Landing | Golf | |
| Lake Tree Shores | ||
| Ocean Isle Palm | ||
| Ocean Ridge | Golf | |
| Tall Pines Plantation | ||
| Tarheeland Acres | ||
| Shallotte | Brierwood Estates | Golf |
| Goose Creek | ||
| Owendon Plantation | ||
| Rivers Edge | Golf Arnold Palmer | |
| Shallotte Estates | ||
| The Highlands | ||
| Southport | ||
| Beaver Creek Plantation | ||
| Bonnet Way | ||
| Cades Cove | New | |
| Carolina Place | ||
| Cottage Point | Marsh view | |
| Forest Oaks Estates | ||
| Harbor Oaks | ||
| Indigo Plantation | ||
| Mariners Point | ||
| Olde Southport | ||
| Rivermist | New | |
| St. James Plantation | Golf | |
| Seaspray Cove | ||
| Smithville Woods | ||
| Southport Crossing | New | |
| Stevens Park | New | |
| The Landing at Southport | ||
| The Ridge at Forest Oaks | ||
| Turtlewood | ||
| Walden Creek Estates | ||
| Winding Creek | ||
| Yacht Basin | New | |
| Sunset Beach | ||
| Colony I & II | ||
| Oyster Bay Commons | Golf | |
| Sandpiper Bay | Golf | |
| Sea Trail Plantation | Golf | |
| Thistle downs | Golf | |
| Sunset Harbor | ||
| River Run Plantation | ||
| Rourk Landing Estates | ||
| Seawatch |
